<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuff Respect</title>
	<atom:link href="http://www.nuff-respect.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuff-respect.co.uk</link>
	<description>Nuff Respect</description>
	<lastBuildDate>Wed, 09 May 2012 11:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sixth Olympics for archer Alison Williamson</title>
		<link>http://www.nuff-respect.co.uk/news/sixth-olympics-for-archer-alison-williamson/</link>
		<comments>http://www.nuff-respect.co.uk/news/sixth-olympics-for-archer-alison-williamson/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:14:20 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alison Williamson]]></category>
		<category><![CDATA[Archery]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[UKA]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3204</guid>
		<description><![CDATA[Shropshire archer Alison Williamson was today selected to compete in her sixth consecutive Olympics at London 2012. Archery GB have confirmed the five-time Olympic veteran will be one of three women to represent the nation, alongside Kidderminster-based Naomi Folkard and Rotherham’s Amy Oliver. The announcement was made at Lord’s, where...]]></description>
			<content:encoded><![CDATA[<p>Shropshire archer Alison Williamson was today selected to compete in her sixth consecutive Olympics at London 2012.</p>
<p>Archery GB have confirmed the five-time Olympic veteran will be one of three women to represent the nation, alongside Kidderminster-based Naomi Folkard and Rotherham’s Amy Oliver. The announcement was made at Lord’s, where the archery competition will take place this summer.</p>
<p>It brings to an end a nervous wait for Williamson, who finished third in the final selection shoot at Lilleshall National Sports Centre last month.</p>
<p>Williamson, who won a bronze medal at the Athens games in 2004, said: “I’m so thrilled and proud to have made it to my sixth Olympics.</p>
<p>“It makes all the sacrifices and all the hard work over many years worthwhile.</p>
<p>“Now I can start to look forward to the enormous honour of representing my country at a home Olympic Games. It just doesn’t get any better.</p>
<p>“I feel extremely privileged to be going to a sixth Olympics. I have enjoyed the experience at every one in equal measure, though forgive me for having a soft spot for Athens in 2004.</p>
<p>“But it tells you how special it is to appear at the Olympics that it means as much – probably more, given that it’s in London – to me now as it did when I qualified for the Barcelona games 20 years ago.</p>
<p>“This is the ultimate event that every athlete aspires to. To be there six times is just amazing.”</p>
<p>Williamson, a member of Long Mynd Archers in Church Stretton, also paid tribute to her family and friends for their support.</p>
<p>“They have been so supportive over many years. They have been the people who have celebrated with me when I’ve enjoyed success and picked me up when I’ve had a bad day at the office,” she said.</p>
<p>Williamson was also keen to talk up the team’s chances of winning medals at the competition.</p>
<p>“I am confident Amy, Naomi and myself will be competitive in both the individual tournament and team event,” said the 40-year old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/sixth-olympics-for-archer-alison-williamson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Christie Out in Arizona</title>
		<link>http://www.nuff-respect.co.uk/news/team-christie-out-in-arizona/</link>
		<comments>http://www.nuff-respect.co.uk/news/team-christie-out-in-arizona/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:06:50 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x100m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Linford Christie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[luke lennon ford]]></category>
		<category><![CDATA[Mark Lewis-Francis]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Richard Kilty]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuff-respect.co.uk/wp-content/uploads/Dannish.jpg"><img class="alignnone size-medium wp-image-3186" title="Dannish" src="http://www.nuff-respect.co.uk/wp-content/uploads/Dannish-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/Kilty-at-Start.jpg"><img class="alignnone size-medium wp-image-3187" title="Kilty at Start" src="http://www.nuff-respect.co.uk/wp-content/uploads/Kilty-at-Start-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/Kilty-no-1.jpg"><img class="alignnone size-medium wp-image-3189" title="Kilty no 1" src="http://www.nuff-respect.co.uk/wp-content/uploads/Kilty-no-1-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/Kilty-Starting.jpg"><img class="alignnone size-medium wp-image-3193" title="Kilty Starting" src="http://www.nuff-respect.co.uk/wp-content/uploads/Kilty-Starting-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/LC-Kilty.jpg"><img class="alignnone size-medium wp-image-3194" title="LC &amp; Kilty" src="http://www.nuff-respect.co.uk/wp-content/uploads/LC-Kilty-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/LC-and-Lucy.jpg"><img class="alignnone size-medium wp-image-3195" title="LC and Lucy" src="http://www.nuff-respect.co.uk/wp-content/uploads/LC-and-Lucy-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/Luke-Starting.jpg"><img class="alignnone size-medium wp-image-3196" title="Luke Starting" src="http://www.nuff-respect.co.uk/wp-content/uploads/Luke-Starting-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/Luke.jpg"><img class="alignnone size-medium wp-image-3197" title="Luke" src="http://www.nuff-respect.co.uk/wp-content/uploads/Luke-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.nuff-respect.co.uk/wp-content/uploads/MLF.jpg"><img class="alignnone size-medium wp-image-3198" title="MLF" src="http://www.nuff-respect.co.uk/wp-content/uploads/MLF-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/team-christie-out-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwan Thomas on The One Show</title>
		<link>http://www.nuff-respect.co.uk/news/iwan-thomas-on-the-one-show/</link>
		<comments>http://www.nuff-respect.co.uk/news/iwan-thomas-on-the-one-show/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:48:34 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Iwan Thomas]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[The One Show]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3177</guid>
		<description><![CDATA[Click below to check out Iwan&#8217;s appearance on The One Show: &#160; Iwan Thomas &#8211; The One Show ]]></description>
			<content:encoded><![CDATA[<p>Click below to check out Iwan&#8217;s appearance on The One Show:</p>
<p>&nbsp;</p>
<p><a href="http://www.bbc.co.uk/iplayer/episode/b01fhw9s/The_One_Show_03_04_2012/">Iwan Thomas &#8211; The One Show </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/iwan-thomas-on-the-one-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening with the FT: Linford Christie</title>
		<link>http://www.nuff-respect.co.uk/news/gardening-with-the-ft-linford-christie/</link>
		<comments>http://www.nuff-respect.co.uk/news/gardening-with-the-ft-linford-christie/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:30:08 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[4x100m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Linford Christie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3172</guid>
		<description><![CDATA[&#160; To check out he full article of Linford in the Financial Times follow the link below: http://www.ft.com/cms/s/2/7affe712-7876-11e1-b237-00144feab49a.html#ixzz1qryYgTW1]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>To check out he full article of Linford in the Financial Times follow the link below:</p>
<p><a href="http://www.ft.com/cms/s/2/7affe712-7876-11e1-b237-00144feab49a.html#ixzz1qryYgTW1">http://www.ft.com/cms/s/2/7affe712-7876-11e1-b237-00144feab49a.html#ixzz1qryYgTW1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/gardening-with-the-ft-linford-christie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwan Thomas Pushes the National Lottery Button</title>
		<link>http://www.nuff-respect.co.uk/news/iwan-thomas-pushes-the-national-lottery-button/</link>
		<comments>http://www.nuff-respect.co.uk/news/iwan-thomas-pushes-the-national-lottery-button/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:32:50 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Holly Willoughby]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Iwan Thomas]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3165</guid>
		<description><![CDATA[Last night Iwan Thomas wished the Nation good luck as he pressed the button down for the National Lottery. This was in preparation for the Olympic Park Run where he and television presenter Holly Willoughby will be hosting what is going to be a fantastic day. The National Lottery Olympic...]]></description>
			<content:encoded><![CDATA[<p>Last night Iwan Thomas wished the Nation good luck as he pressed the button down for the National Lottery. This was in preparation for the Olympic Park Run where he and television presenter Holly Willoughby will be hosting what is going to be a fantastic day.</p>
<p>The National Lottery Olympic Park Run will take place on Saturday 31 March 2012. 5,000 people were randomly chosen through an online ballot to take their place on the start line and run five miles around the Olympic Park, passing iconic London 2012 venues before reaching the finish line in the Olympic Stadium itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/iwan-thomas-pushes-the-national-lottery-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannish Walker-Khan</title>
		<link>http://www.nuff-respect.co.uk/clients/dannish-walker-khan/</link>
		<comments>http://www.nuff-respect.co.uk/clients/dannish-walker-khan/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:49:05 +0000</pubDate>
		<dc:creator>ryanfmc</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3160</guid>
		<description><![CDATA[Dannish burst on to the Athletics scene at the European Junior championships running the first leg of the 4x100m relay in which they won silver in a time of 39.48, the 4th fastest GB junior team of all time. He finished the season ranked 3rd in the world behind France...]]></description>
			<content:encoded><![CDATA[<p>Dannish burst on to the Athletics scene at the European Junior championships running the first leg of the 4x100m relay in which they won silver in a time of 39.48, the 4th fastest GB junior team of all time. He finished the season ranked 3rd in the world behind France and USA junior. </p>
<p>In the 2011 indoor season, Dannish won silver at the National Junior Championships in 60m &#038; 200m, and Silver at the National Senior Championships in 200m. In the outdoor season Dannish opened up the 200m with 21.36s into a -3.1 wind that ranked him number 1 in the UK and 1st in Europe in the junior age group. In his next race, he ran 21.25s at the Loughborough International for Great Britain in which he was still ranked 1st in Europe. </p>
<p>Dannish has gained national and international medals at a number of events including silver at the European championships. He has also competed at a Diamond League event against senior teams which included Jamaica and USA.</p>
<p>Dannish has started 2012 in great shape and showed this winning the Aviva UK Indoor Championships 200m title.</p>
<p>Dannish is a Mizuno sponsored Athlete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/clients/dannish-walker-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer Alison Williamson aims to hit six at Lord&#8217;s in London 2012 Olympics</title>
		<link>http://www.nuff-respect.co.uk/news/archer-alison-williamson-aims-to-hit-six-at-lords-in-london-2012-olympics-read-more-httpwww-metro-co-ukarcher-alison-williamson-aims-to-hit-six-at-lords-in-london-2012-olympics/</link>
		<comments>http://www.nuff-respect.co.uk/news/archer-alison-williamson-aims-to-hit-six-at-lords-in-london-2012-olympics-read-more-httpwww-metro-co-ukarcher-alison-williamson-aims-to-hit-six-at-lords-in-london-2012-olympics/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:35:18 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alison Williamson]]></category>
		<category><![CDATA[Linford Christie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3154</guid>
		<description><![CDATA[If selected, the 40-year-old former primary school teacher from Shropshire will join javelin thrower Tessa Sanderson and fencer Bill Hoskyns as having competed at six different Olympic Games &#8211; and she has not ruled out continuing until Rio 2016. &#8216;For me archery is everything,&#8217; said Williamson, whose best Olympic performance...]]></description>
			<content:encoded><![CDATA[<p>If selected, the 40-year-old former primary school teacher from Shropshire will join javelin thrower Tessa Sanderson and fencer Bill Hoskyns as having competed at six different Olympic Games &#8211; and she has not ruled out continuing until Rio 2016.</p>
<p>&#8216;For me archery is everything,&#8217; said Williamson, whose best Olympic performance so far is a bronze medal at Athens 2004.</p>
<p>&#8216;I have had to give up a lot but if I had done something else, I would have ended up scratching my head and saying to myself: &#8220;What am I doing? I could have been at the Olympics&#8221;.</p>
<p>&#8216;Now I&#8217;m full-time and Lottery-funded, and grateful for that. With some sports, the older you get the more difficult it becomes, but that&#8217;s not so with archery. Experience counts for a lot.&#8217;</p>
<p>Williamson came agonisingly close to adding another bronze medal in Beijing four years ago, in the team event, only for Great Britain to be edged out by France &#8211; but she rates the home team&#8217;s chances this year.</p>
<p>&#8216;I&#8217;m hoping we can at least get a team medal but the competition will be challenging,&#8217; she said.</p>
<p>&#8216;The sport is more athletic now and the level of professionalism higher.&#8217;</p>
<p>One of her possible team-mates &#8211; and rivals in the individual competition &#8211; is 17-year-old, Amy Oliver, who would be making her Olympic debut if selected.</p>
<p>And just in case Williamson is not feeling her age, Oliver points it out in the most unwitting and well meaning of ways.</p>
<p>&#8216;Alison is an inspiration to me. I&#8217;m her biggest fan. You can&#8217;t imagine the respect I have for her. She has so much experience and listening to her stories helps me with my own competitions,&#8217; she said.</p>
<p>&#8216;When she won her Olympic medal I didn&#8217;t actually watch because I was five, and too busy with my majorettes and things like that.</p>
<p>&#8216;But being one of her competitors now is just incredible. She is a true legend. I want to be like Alison, and I hope one day someone is going to be looking at me saying: &#8220;I want to be like Amy Oliver&#8221;.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/archer-alison-williamson-aims-to-hit-six-at-lords-in-london-2012-olympics-read-more-httpwww-metro-co-ukarcher-alison-williamson-aims-to-hit-six-at-lords-in-london-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kath Merry prepare runners for Olympic Stadium run</title>
		<link>http://www.nuff-respect.co.uk/news/kath-merry-prepare-runners-for-olympic-stadium-run/</link>
		<comments>http://www.nuff-respect.co.uk/news/kath-merry-prepare-runners-for-olympic-stadium-run/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:41:10 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x100m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Katharine Merry]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympic park run]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[UKA]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3151</guid>
		<description><![CDATA[Among those taking part in the National Lottery Olympic Park Run are twenty runners from the Midlands who won their place in a competition on Central Tonight. ITV Central invited nominations for people who deserved a place in the run. Among the twenty chosen are an 82 year old runner,...]]></description>
			<content:encoded><![CDATA[<p>Among those taking part in the National Lottery Olympic Park Run are twenty runners from the Midlands who won their place in a competition on Central Tonight.</p>
<p>ITV Central invited nominations for people who deserved a place in the run. Among the twenty chosen are an 82 year old runner, a woman who has been battling cancer for seven years and is still smiling, and many others who have dedicated their time to helping others.</p>
<p>Some of the runners have been getting some hints and tips from former sprinter and Olympic medallist Katharine Merry. She met up with them at her former training ground, the Alexander Stadium in Birmingham, to put them through their paces.</p>
<p>She told the runners they will be setting the way for the likes of Usain Bolt, when the eyes of the world are on the Olympic Stadium in four months time.</p>
<p>To check out footage from the day please visit http://www.itv.com/news/central/2012-03-22/runners-prepare-for-olympic-stadium-run/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/kath-merry-prepare-runners-for-olympic-stadium-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linford Christie plays cameo role in Absolutely Fabulous for Sport Relief</title>
		<link>http://www.nuff-respect.co.uk/news/linford-christie-plays-cameo-role-in-absolutely-fabulous-for-sport-relief/</link>
		<comments>http://www.nuff-respect.co.uk/news/linford-christie-plays-cameo-role-in-absolutely-fabulous-for-sport-relief/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:14:36 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x100m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Ab Fab]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Linford Christie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sport Relief]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3147</guid>
		<description><![CDATA[Linford Christie will appear alongside Jennifer Saunders and Joanna Lumley in a special one-off episode of Absolutely Fabulous in aid of Sport Relief. The Olympic Champion was one of many stars to feature on the show and was proud to be supporting such a great cause. The episode sees Linford...]]></description>
			<content:encoded><![CDATA[<p>Linford Christie will appear alongside Jennifer Saunders and Joanna Lumley in a special one-off episode of Absolutely Fabulous in aid of Sport Relief. The Olympic Champion was one of many stars to feature on the show and was proud to be supporting such a great cause.</p>
<p>The episode sees Linford training Jennifer Saunders alter ego Eddy Monsoon alongside Spice Girl Emma Bunton. Joanna explained: &#8216;It&#8217;s not every day we get to see Eddy and Patsy in close proximity to a treadmill, so make the most of it. Some real superstars have been hauled in to appear with us in this sketch so we&#8217;re hugely grateful.&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/linford-christie-plays-cameo-role-in-absolutely-fabulous-for-sport-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian Iwan Thomas documented on his BMX past</title>
		<link>http://www.nuff-respect.co.uk/news/olympian-iwan-thomas-documented-on-his-bmx-past/</link>
		<comments>http://www.nuff-respect.co.uk/news/olympian-iwan-thomas-documented-on-his-bmx-past/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:53:48 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Iwan Thomas]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[UKA]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3139</guid>
		<description><![CDATA[http://www.fatbmx.com/modules/news/article.php?storyid=20090]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fatbmx.com/modules/news/article.php?storyid=20090">http://www.fatbmx.com/modules/news/article.php?storyid=20090</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/olympian-iwan-thomas-documented-on-his-bmx-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Levine and Luke Lennon-Ford bring back silver at the World Indoor Championships</title>
		<link>http://www.nuff-respect.co.uk/news/nigel-levine-and-luke-lennon-ford-bring-back-silver-at-the-world-indoor-championships/</link>
		<comments>http://www.nuff-respect.co.uk/news/nigel-levine-and-luke-lennon-ford-bring-back-silver-at-the-world-indoor-championships/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:36:12 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Iwan Thomas]]></category>
		<category><![CDATA[Katharine Merry]]></category>
		<category><![CDATA[Linford Christie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[luke lennon ford]]></category>
		<category><![CDATA[nigel levine]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3136</guid>
		<description><![CDATA[Nigel Levine and Luke Lennon-Ford finished the World Indoor Championships off in style for the GB &#38; NI team claiming Silver in the 4 x 400m Relay. In what was a controversial ending to the Championships &#8211; the Americans had been disqualified for exchanging positions before take over &#8211; giving...]]></description>
			<content:encoded><![CDATA[<p>Nigel Levine and Luke Lennon-Ford finished the World Indoor Championships off in style for the GB &amp; NI team claiming Silver in the 4 x 400m Relay. In what was a controversial ending to the Championships &#8211; the Americans had been disqualified for exchanging positions before take over &#8211; giving GB the Gold. However, they later appealed and were reinstated with the Gold medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuff-respect.co.uk/news/nigel-levine-and-luke-lennon-ford-bring-back-silver-at-the-world-indoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwan Thomas &amp; Holly Willoughby to Front The National Lottery Olympic Park Run</title>
		<link>http://www.nuff-respect.co.uk/news/iwan-thomas-holly-willoughby-to-front-the-national-lottery-olympic-park-run/</link>
		<comments>http://www.nuff-respect.co.uk/news/iwan-thomas-holly-willoughby-to-front-the-national-lottery-olympic-park-run/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:28:27 +0000</pubDate>
		<dc:creator>Charlie Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[4x400m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Holly Willoughby]]></category>
		<category><![CDATA[Iwan Thomas]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.nuff-respect.co.uk/?p=3129</guid>
		<description><![CDATA[&#160; &#160; Leading television presenter, Holly Willoughby and elite 400m sprinter, Iwan Thomas have today been announced as co-presenters of The National Lottery Olympic Park Run which takes place on 31st March. They will be the first celebrities to host a live public event in the Olympic Stadium and will...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Leading television presenter, Holly Willoughby and elite 400m sprinter, Iwan Thomas have today been announced as co-presenters of The National Lottery Olympic Park Run which takes place on 31<sup>st</sup> March. They will be the first celebrities to host a live public event in the Olympic Stadium and will entertain up to 12,000 invited spectators who have gathered to watch their loved ones run.</p>
<p>&nbsp;</p>
<p>Reporting on the running action as it takes place, the duo will be interviewing some of the 5,000 people who won their place in the event in an online ballot and their supporters, and will catch up with athletes and celebrities taking part as well as introducing a diverse array of acts performing on stage.</p>
<p>&nbsp;</p>
<p>Holly said: “It is such an honour to host the first event in the Olympic Stadium and to announce the name of the very first person to cross the Stadium finish line!</p>
<p>&nbsp;</p>
<p>“This event, which is to celebrate The National Lottery’s contribution to the London 2012 Olympic and Paralympic Games, its athletes and the lasting legacy the Games will leave behind, is a day I know I will always remember and I am delighted to be a part of it.”</p>
<p>&nbsp;</p>
<p>Olympic, World, European and Commonwealth medal-winning athlete Iwan Thomas said: “As an athlete, I can’t believe I am going to be co-hosting an event which will see people cross the Olympic finish line for the first time. I know the difference Lottery funding can make to fulfil your dreams and I’m sure lots of people’s dreams will come true on 31<sup>st</sup> March!”</p>
<p>&nbsp;</p>
